The ‘bare-footed diva’ is the best ambassador of Cape-Verdian music. She was discovered late in life, years after she had started singing for sailors going through Mindelo. Cesaria Evora has become the representative of this small archipelago to the whole world.
Released : 2008 | Label : Lusafrica | Length : 1h08' 11''
Genres : Morna
The incredible resurection of some recordings that everybody considered as lost ! In the early 60' s, Cesaria Evora sang already with the transparency and the insurance of a diva ..
| 01 - | Cize | 05mn 02s | 0.99 $ | ||
| 02 - | Oriundina | 03mn 43s | 0.99 $ | ||
| 03 - | Pe di boi | 02mn 31s | 0.99 $ | ||
| 04 - | Nutridinha | 02mn 48s | 0.99 $ | ||
| 05 - | Vaquinha mansa | 03mn 32s | 0.99 $ | ||
| 06 - | Belga | 04mn 21s | 0.99 $ | ||
| 07 - | Cize (2) | 03mn 39s | 0.99 $ | ||
| 08 - | Mar azul | 04mn 25s | 0.99 $ | ||
| 09 - | Terezinha | 02mn 04s | 0.99 $ | ||
| 10 - | Frutu proibido | 03mn 01s | 0.99 $ | ||
| 11 - | Falta di força | 02mn 15s | 0.99 $ | ||
| 12 - | Sayko dayo | 02mn 17s | 0.99 $ | ||
| 13 - | Sangue di Beirona | 02mn 32s | 0.99 $ | ||
| 14 - | Nho Antone Escaderote | 02mn 07s | 0.99 $ | ||
| 15 - | Mata morte | 02mn 55s | 0.99 $ | ||
| 16 - | Rabolice na ilha da Madeira | 01mn 57s | 0.99 $ | ||
| 17 - | Nova sintra | 04mn 16s | 0.99 $ | ||
| 18 - | Menina d'Fonte Felipe | 02mn 07s | 0.99 $ | ||
| 19 - | Cinturao tem mele | 02mn 19s | 0.99 $ | ||
| 20 - | Dor di sodade | 02mn 56s | 0.99 $ | ||
| 21 - | Cize (2) | 03mn 24s | 0.99 $ | ||
| 22 - | Caminho de Sao Tomé | 04mn 00s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 127.86 Mo
Released : 1997 | Label : Lusafrica | Length : 59' 18''
Genres : Coladera - Funana - Batuque | Morna
Recorded in 1997 with a new orchestra directed by Bau.
(for contractual reasons the digital version does not include the "Sangue de beirona" track).
| 01 - | Tchintchirote | 03mn 14s | 0.99 $ | ||
| 02 - | Sabine Larga'm | 03mn 09s | 0.99 $ | ||
| 03 - | Partida | 06mn 17s | 0.99 $ | ||
| 04 - | Apocalipse | 06mn 23s | 0.99 $ | ||
| 05 - | Mar e morada de sodade | 06mn 01s | 0.99 $ | ||
| 06 - | Bo e di meu cretcheu | 03mn 40s | 0.99 $ | ||
| 07 - | Coragem irmon | 06mn 29s | 0.99 $ | ||
| 08 - | Quem bô ê | 02mn 21s | 0.99 $ | ||
| 09 - | Regresso | 03mn 35s | 0.99 $ | ||
| 10 - | Zebra | 06mn 17s | 0.99 $ | ||
| 11 - | Mae velha | 04mn 46s | 0.99 $ | ||
| 12 - | Pe di boi | 02mn 41s | 0.99 $ | ||
| 13 - | Ess pais | 04mn 25s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 83.39 Mo
Released : 1995 | Label : Lusafrica | Length : 58' 02''
Genres : Coladera - Funana - Batuque | Morna
Cesaria Evora has become very famous all over the world thanks to this album released in 1995 ... and especially to its hit, "Petit pays".
| 01 - | Petit Pays | 03mn 46s | 0.99 $ | ||
| 02 - | Xandinha | 05mn 43s | 0.99 $ | ||
| 03 - | Tudo Tem Se Limite | 04mn 33s | 0.99 $ | ||
| 04 - | Consedjo | 04mn 37s | 0.99 $ | ||
| 05 - | D'Nhirim Reforma | 05mn 41s | 0.99 $ | ||
| 06 - | Rotcha Scribida | 04mn 30s | 0.99 $ | ||
| 07 - | Oriundina | 05mn 36s | 0.99 $ | ||
| 08 - | Tudo Dia E Dia | 03mn 58s | 0.99 $ | ||
| 09 - | Nha Cancera Ka Tem Medida | 06mn 08s | 0.99 $ | ||
| 10 - | Areia De Salamansa | 03mn 33s | 0.99 $ | ||
| 11 - | Flor Na Paul | 05mn 28s | 0.99 $ | ||
| 12 - | Doce Guerra | 04mn 29s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 81.62 Mo
Released : 1991 | Label : Lusafrica | Length : 34' 35''
Genres : Coladera - Funana - Batuque | Morna
If the sea is blue ("mar azul") around Mindelo, it's the blues that made it that way. In fact, it's a form of tropical blues, Morna, that this first strictly acoustic album of Cesaria popularized all around the world..
| 01 - | Mar Azul | 03mn 38s | 0.99 $ | ||
| 02 - | Cize | 05mn 22s | 0.99 $ | ||
| 03 - | Estanbadinba | 02mn 44s | 0.99 $ | ||
| 04 - | Cabo Verde | 03mn 15s | 0.99 $ | ||
| 05 - | Belga | 04mn 57s | 0.99 $ | ||
| 06 - | Cretcheu Di Ceu | 06mn 15s | 0.99 $ | ||
| 07 - | Cinturao Tem Mel (Dansa Tcha Tcha Tcha) | 03mn 34s | 0.99 $ | ||
| 08 - | Separaçao | 04mn 50s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 48.63 Mo
Released : 1989 | Label : Lusafrica | Length : 42' 34''
Genres : Coladera - Funana - Batuque | Morna
Evora's first internationally distributed recording. Released in 1989 on the Lusafrica label.
| 01 - | Bitina | 04mn 15s | 0.99 $ | ||
| 02 - | Nova Sintra | 04mn 24s | 0.99 $ | ||
| 03 - | Emigranti | 04mn 51s | 0.99 $ | ||
| 04 - | Tanha | 04mn 10s | 0.99 $ | ||
| 05 - | Salamansa | 03mn 39s | 0.99 $ | ||
| 06 - | Odji Maguado | 04mn 00s | 0.99 $ | ||
| 07 - | T'Imbutchode | 03mn 59s | 0.99 $ | ||
| 08 - | Distino Di Bilita | 05mn 04s | 0.99 $ | ||
| 09 - | Nova Sintra | 04mn 16s | 0.99 $ | ||
| 10 - | Pontero | 03mn 56s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 59.88 Mo