Granmoun Lélé was a national treasure cherished by the whole population of the island of La Réunion. To the fiery beat of his family band, the husky-voiced bluesman from Saint-Benoit sang a traditional yet always-rejuvenated Maloya, with the candor and the audacity of those who perfectly master their craft. Granmoun Lélé died in November 2004, at the age of 74.
Released : 2003 | Label : Marabi | Length : 49' 02''
Genres : Creole roots - Gwoka - Maloya - Sega - Salegy - Bélè
"Zelvoula", the fourth album by Granmoun Lélé, presents us with the various facets of Lélé's character: he distills his poetry of inimitable phrasing in Creole and Malagasy and makes language dance like no one else can. Whether he expresses anger, humor or nostalgia, understanding his lyrics is not necessary to feel the emotion of his haunting voice.
| 01 - | Zelvoula | 04mn 36s | 0.99 $ | ||
| 02 - | Zav Zav Miné | 03mn 46s | 0.99 $ | ||
| 03 - | Sinibalala | 03mn 23s | 0.99 $ | ||
| 04 - | L'année 2000 ans | 02mn 58s | 0.99 $ | ||
| 05 - | Angalakanou | 06mn 15s | 0.99 $ | ||
| 06 - | Massalé | 04mn 02s | 0.99 $ | ||
| 07 - | Groovelélé | 02mn 39s | 0.99 $ | ||
| 08 - | Zalou | 03mn 25s | 0.99 $ | ||
| 09 - | Inéti | 03mn 39s | 0.99 $ | ||
| 10 - | Marie-Louise | 04mn 37s | 0.99 $ | ||
| 11 - | Namouniman | 06mn 32s | 0.99 $ | ||
| 12 - | Amélika | 03mn 10s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 68.97 Mo
Released : 1998 | Label : Indigo / Label Bleu | Length : 40' 51''
Genres : Creole roots - Gwoka - Maloya - Sega - Salegy - Bélè
Gramoun Lélé uses a minimal percussion ensemble with a punchy, tight, energetic approach. Lélé has a powerful, expressive voice, and the female vocals that answer him are equally impressive with excellent tuning and adventurous harmonies. Granmoun Lélé is described as the "Great Witchdoctor" and dynamite father of the music of Réunion.
| 01 - | Ale Maniny | 03mn 27s | 0.99 $ | ||
| 02 - | Dan ker lele | 03mn 00s | 0.99 $ | ||
| 03 - | Soulou | 03mn 24s | 0.99 $ | ||
| 04 - | Lointan | 03mn 49s | 0.99 $ | ||
| 05 - | La sen la kasse | 03mn 15s | 0.99 $ | ||
| 06 - | Miasa | 03mn 09s | 0.99 $ | ||
| 07 - | Pardon tantine | 04mn 51s | 0.99 $ | ||
| 08 - | Telo mofo | 04mn 45s | 0.99 $ | ||
| 09 - | Ombiasy | 02mn 55s | 0.99 $ | ||
| 10 - | Roulèr y domand | 04mn 53s | 0.99 $ | ||
| 11 - | Velouman | 03mn 23s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 57.44 Mo
Released : 1995 | Label : Label bleu | Length : 59' 03''
Genres : Creole roots - Gwoka - Maloya - Sega - Salegy - Bélè
Released in 1995.
| 01 - | Soleye | 03mn 33s | 0.99 $ | ||
| 02 - | Zandarm | 05mn 11s | 0.99 $ | ||
| 03 - | Bangoueni | 05mn 30s | 0.99 $ | ||
| 04 - | Apunga | 00mn 46s | 0.99 $ | ||
| 05 - | Missié Koloni | 04mn 58s | 0.99 $ | ||
| 06 - | Inawangue | 04mn 20s | 0.99 $ | ||
| 07 - | Almal | 03mn 53s | 0.99 $ | ||
| 08 - | La Rezine | 04mn 16s | 0.99 $ | ||
| 09 - | Diab'volan | 05mn 04s | 0.99 $ | ||
| 10 - | Belanze | 04mn 35s | 0.99 $ | ||
| 11 - | Fam'sinwa | 03mn 57s | 0.99 $ | ||
| 12 - | Goulou | 02mn 20s | 0.99 $ | ||
| 13 - | Kilouloukinaz | 05mn 09s | 0.99 $ | ||
| 14 - | Soleye 2 | 05mn 31s | 0.99 $ |
Product details Format : MP3
Encoding : [160 Kb/s, Stereo] | Size : 70.11 Mo
Released : 1993 | Label : Label bleu | Length : 44' 47''
Genres : Creole roots - Gwoka - Maloya - Sega - Salegy - Bélè
European world music lovers discovered Granmoun Lélé with this album.
| 01 - | Palto to Fe | 05mn 04s | 0.99 $ | ||
| 02 - | Bien de Fon | 04mn 39s | 0.99 $ | ||
| 03 - | Namouniman | 04mn 59s | 0.99 $ | ||
| 04 - | Hidale | 04mn 40s | 0.99 $ | ||
| 05 - | Lélé | 03mn 34s | 0.99 $ | ||
| 06 - | Ilang Ilang | 04mn 56s | 0.99 $ | ||
| 07 - | Andermine | 04mn 24s | 0.99 $ | ||
| 08 - | Masseno | 03mn 19s | 0.99 $ | ||
| 09 - | Konndion Nielpou | 03mn 54s | 0.99 $ | ||
| 10 - | Mon Gayar | 05mn 18s | 0.99 $ |
Product details Format : MP3
Encoding : [160 Kb/s, Stereo] | Size : 53.04 Mo