Kan'Nida, a traditional music band from the Saint-Anne area in Guadeloupe, is formed in 1980. Made of brothers, sisters and neighbours, it is a very family group, with famous Serge Geoffroy as a leader. Kan'Nida is the musical expression of the Grands Fonds and the heir of the labour and funeral chants which have been sung in this sugar cane plantations' region, after the abolition of slavery, for over 150 years. With 8 recordings since 1981 and its show "La véyé o swa la", Kan'Nida is the Gwo ka band which, for 20 years, has been taking over the popular tradition of Guadeloupe and has remained so the living link between past and present.
Released : 2000 | Label : Indigo / Label Bleu | Length : 54' 54''
Genres :
African percussions | Creole roots - Gwoka - Maloya - Sega - Salegy - Bélè | Traditional songs |
Tribal
In Kyenzenn, Guadeloupe's popular memory is revived by the Gwo Ka music and its stage dances between musical and creole dances. Kan'Nida's second album, released in 2000 on Indigo / Label Bleu.
| 01 - | Kreyol | 04mn 01s | 0.99 $ | ||
| 02 - | Kan'nida | 03mn 51s | 0.99 $ | ||
| 03 - | Ora | 04mn 01s | 0.99 $ | ||
| 04 - | Man Kanmi | 03mn 48s | 0.99 $ | ||
| 05 - | Evariste Siyèd'lon | 03mn 17s | 0.99 $ | ||
| 06 - | Zabriko | 04mn 09s | 0.99 $ | ||
| 07 - | Konsyans [Instrumental] | 03mn 54s | 0.99 $ | ||
| 08 - | Evolution ? | 03mn 47s | 0.99 $ | ||
| 09 - | Kyenzenn | 04mn 21s | 0.99 $ | ||
| 10 - | Moso féla | 04mn 04s | 0.99 $ | ||
| 11 - | Baltazya | 03mn 21s | 0.99 $ | ||
| 12 - | Mézinel | 04mn 41s | 0.99 $ | ||
| 13 - | Konsyans | 03mn 54s | 0.99 $ | ||
| 14 - | Man Kanmi [Instrumental] | 03mn 45s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 77.23 Mo
Released : 1996 | Label : Indigo / Label Bleu | Length : 53' 20''
Genres :
African percussions | Creole roots - Gwoka - Maloya - Sega - Salegy - Bélè | Traditional songs |
Tribal
With "Vis an Nou", Kan'Nida brillantly perpetuates the popular memory of its land. Released in 1996 on Indigo/Label Bleu.
| 01 - | Jijman | 03mn 58s | 0.99 $ | ||
| 02 - | Sez Lanné Ka | 03mn 27s | 0.99 $ | ||
| 03 - | Vis an Nou | 04mn 06s | 0.99 $ | ||
| 04 - | Lapen é Zanba | 04mn 56s | 0.99 $ | ||
| 05 - | Mango | 02mn 56s | 0.99 $ | ||
| 06 - | Lonè é Respè | 03mn 35s | 0.99 $ | ||
| 07 - | Atann Piline | 05mn 53s | 0.99 $ | ||
| 08 - | Dezespwa | 06mn 14s | 0.99 $ | ||
| 09 - | Edikasyon | 03mn 48s | 0.99 $ | ||
| 10 - | Arena | 04mn 16s | 0.99 $ | ||
| 11 - | Klertina | 04mn 36s | 0.99 $ | ||
| 12 - | Kritik | 02mn 39s | 0.99 $ | ||
| 13 - | Banza | 02mn 56s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 74.98 Mo